Billing & usage
Manage your plan, payment method and usage.
Current plan
All-in
$199 / once
6/ 10 seats
What's included
- Unlimited projects
- Admin dashboard
- Priority support
- Lifetime updates
Payment method
Visa •••• 4242
Expires 08/29
Lifetime value
$4,970
Next renewal
One-time
Payment health
Healthy
MRR movement
New & expansion vs contraction & churn
Usage
API calls vs plan limit
Invoices
| Invoice | Status | |||
|---|---|---|---|---|
| INV-2041 | Jun 19, 2026 | $199 | Paid | |
| INV-2040 | May 20, 2026 | $49 | Paid | |
| INV-2039 | Apr 20, 2026 | $199 | Paid | |
| INV-2038 | Mar 21, 2026 | $199 | Open | |
| INV-2037 | Feb 19, 2026 | $199 | Paid | |
| INV-2036 | Jan 20, 2026 | $49 | Failed | |
| INV-2035 | Dec 21, 2025 | $199 | Paid | |
| INV-2034 | Nov 21, 2025 | $199 | Refunded |
1–8 of 12
1 / 2